| Power | Weight | Vmax | |||
|---|---|---|---|---|---|
|
|
G 6 | 650 kW | 60 - 67 t | 80 km/h | References |
|
|
G 1000 BB | 1.100 kW | 74 - 80 t | 100 km/h | References |
|
|
G 1206 | 1.500 kW | 84 - 87 t | 100 km/h | References |
|
|
G 1700 BB | 1.700 kW | 80 - 88 t | 100 km/h | References |
|
|
G 2000 BB | 2200 to 2700 kW | 84 - 90 t | 120 km/h | References |
